Date	Mon Nov 10 20:44:01 EST 2014
Email	snadimpa@princeton.edu
Aspect	P
P-value cutoff	0.01
Calculate FDR	Yes
Regulation links followed	Yes
Bonferroni correction	Yes
Uploaded gene list	div4.txt
Annotation file	gene_association.fb
Evidence codes excluded	ISM (2329)
Evidence codes used	IEA (12302), IEP (1011), IGI (2898), IBA (1219), IGC (29), IPI (2653), ND (9549), IC (1198), ISS (17189), RCA (19), IMP (20965), IDA (14088), TAS (4691), NAS (10265), ISO (2), ISA (140)
Unknown identifiers (4)	FBgn0027866 FBgn0031023 FBgn0032473 FBgn0038741

GOID	TERM	CORRECTED_PVALUE	UNCORRECTED_PVALUE	NUM_LIST_ANNOTATIONS	LIST_SIZE	TOTAL_NUM_ANNOTATIONS	POPULATION_SIZE	FDR_RATE	EXPECTED_FALSE_POSITIVES	ANNOTATED_GENES
GO:XXXXXXX	unannotated	2.42915258020306e-32	6.29314139948979e-35	111	181	3166	16085	0.00%	0.00	FBgn0030963, FBgn0038626, FBgn0037877, FBgn0035137, FBgn0029899, FBgn0030012, FBgn0033458, FBgn0036294, FBgn0030878, FBgn0035134, FBgn0035036, FBgn0034120, FBgn0031144, FBgn0033491, FBgn0034062, FBgn0038547, FBgn0029867, FBgn0051365, FBgn0033449, FBgn0030933, FBgn0028895, FBgn0035903, FBgn0034814, FBgn0033993, FBgn0037794, FBgn0036522, FBgn0039831, FBgn0037746, FBgn0032473, FBgn0032763, FBgn0031597, FBgn0028647, FBgn0034425, FBgn0034114, FBgn0027866, FBgn0039740, FBgn0037931, FBgn0037717, FBgn0033186, FBgn0030316, FBgn0033569, FBgn0029173, FBgn0033934, FBgn0050020, FBgn0038766, FBgn0034379, FBgn0050443, FBgn0039860, FBgn0030787, FBgn0037317, FBgn0037918, FBgn0030206, FBgn0051388, FBgn0037584, FBgn0031023, FBgn0038551, FBgn0038548, FBgn0030266, FBgn0037031, FBgn0031608, FBgn0038047, FBgn0032295, FBgn0037619, FBgn0032817, FBgn0031155, FBgn0038765, FBgn0029939, FBgn0261679, FBgn0032815, FBgn0052772, FBgn0039329, FBgn0037085, FBgn0030240, FBgn0031894, FBgn0037920, FBgn0025635, FBgn0030009, FBgn0038244, FBgn0032150, FBgn0030680, FBgn0037923, FBgn0037617, FBgn0029928, FBgn0033252, FBgn0038301, FBgn0037183, FBgn0030008, FBgn0038741, FBgn0037618, FBgn0039355, FBgn0030659, FBgn0000520, FBgn0035213, FBgn0025874, FBgn0030005, FBgn0030010, FBgn0037722, FBgn0030455, FBgn0024975, FBgn0036396, FBgn0032814, FBgn0038550, FBgn0040355, FBgn0035702, FBgn0037921, FBgn0037275, FBgn0036725, FBgn0051441, FBgn0034643, FBgn0031610, FBgn0031573
GO:0006351	transcription, DNA-templated	2.76810512087326e-06	7.17125678982709e-09	34	181	1009	16085	0.00%	0.00	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0097659	nucleic acid-templated transcription	2.76810512087326e-06	7.17125678982709e-09	34	181	1009	16085	0.00%	0.00	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0032774	RNA biosynthetic process	2.98198645039872e-06	7.72535349844229e-09	34	181	1012	16085	0.00%	0.00	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0006355	regulation of transcription, DNA-templated	4.78271298725781e-05	1.23904481535176e-07	30	181	918	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:1903506	regulation of nucleic acid-templated transcription	4.78271298725781e-05	1.23904481535176e-07	30	181	918	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:2001141	regulation of RNA biosynthetic process	4.78271298725781e-05	1.23904481535176e-07	30	181	918	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0034654	nucleobase-containing compound biosynthetic process	8.05595435451971e-05	2.08703480687039e-07	34	181	1159	16085	0.00%	0.00	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:1901362	organic cyclic compound biosynthetic process	0.00020442117121906	5.29588526474249e-07	35	181	1264	16085	0.22%	0.02	FBgn0004607, FBgn0263490, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0051252	regulation of RNA metabolic process	0.000272179888089085	7.05129243754107e-07	30	181	996	16085	0.20%	0.02	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0019438	aromatic compound biosynthetic process	0.000301884605588288	7.82084470435979e-07	34	181	1227	16085	0.18%	0.02	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0018130	heterocycle biosynthetic process	0.000313306516499864	8.11674913212082e-07	34	181	1229	16085	0.17%	0.02	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:2000112	regulation of cellular macromolecule biosynthetic process	0.0004033184171934	1.04486636578601e-06	30	181	1015	16085	0.15%	0.02	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0010556	regulation of macromolecule biosynthetic process	0.000411626751282473	1.06639054736392e-06	30	181	1016	16085	0.14%	0.02	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0044271	cellular nitrogen compound biosynthetic process	0.000512565296912891	1.32788937024065e-06	34	181	1256	16085	0.13%	0.02	FBgn0004607, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0031326	regulation of cellular biosynthetic process	0.00118523983236529	3.07056951389972e-06	30	181	1070	16085	0.62%	0.10	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0009889	regulation of biosynthetic process	0.00120774224375584	3.12886591646591e-06	30	181	1071	16085	0.59%	0.10	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0045893	positive regulation of transcription, DNA-templated	0.00173093070759018	4.48427644453414e-06	14	181	286	16085	0.56%	0.10	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:1902680	positive regulation of RNA biosynthetic process	0.00173093070759018	4.48427644453414e-06	14	181	286	16085	0.53%	0.10	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:1903508	positive regulation of nucleic acid-templated transcription	0.00173093070759018	4.48427644453414e-06	14	181	286	16085	0.50%	0.10	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:0019219	regulation of nucleobase-containing compound metabolic process	0.00233508234973633	6.04943613921329e-06	30	181	1107	16085	0.48%	0.10	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0051254	positive regulation of RNA metabolic process	0.00237675434210098	6.15739466865539e-06	14	181	294	16085	0.45%	0.10	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:0010557	positive regulation of macromolecule biosynthetic process	0.0040344463838096	1.04519336368124e-05	14	181	308	16085	0.43%	0.10	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:0051171	regulation of nitrogen compound metabolic process	0.00483334564078507	1.25216208310494e-05	30	181	1149	16085	0.50%	0.12	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0006357	regulation of transcription from RNA polymerase II promoter	0.00503886693739829	1.30540594233116e-05	17	181	449	16085	0.48%	0.12	FBgn0033782, FBgn0003512, FBgn0039039, FBgn0003053, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0001133, FBgn0003396, FBgn0000286, FBgn0035357, FBgn0028979, FBgn0039946, FBgn0001185, FBgn0004606, FBgn0038418, FBgn0015371
