Date	Mon Nov 10 20:37:32 EST 2014
Email	snadimpa@princeton.edu
Aspect	P
P-value cutoff	0.01
Calculate FDR	Yes
Regulation links followed	Yes
Bonferroni correction	Yes
Uploaded gene list	div3.txt
Annotation file	gene_association.fb
Evidence codes excluded	ISM (2329)
Evidence codes used	IEA (12302), IEP (1011), IGI (2898), IBA (1219), IGC (29), IPI (2653), ND (9549), IC (1198), ISS (17189), RCA (19), IMP (20965), IDA (14088), TAS (4691), NAS (10265), ISO (2), ISA (140)
Unknown identifiers (4)	FBgn0027866 FBgn0031023 FBgn0032473 FBgn0038741

GOID	TERM	CORRECTED_PVALUE	UNCORRECTED_PVALUE	NUM_LIST_ANNOTATIONS	LIST_SIZE	TOTAL_NUM_ANNOTATIONS	POPULATION_SIZE	FDR_RATE	EXPECTED_FALSE_POSITIVES	ANNOTATED_GENES
GO:XXXXXXX	unannotated	5.04328172269779e-32	1.30654966909269e-34	111	182	3166	16085	0.00%	0.00	FBgn0030963, FBgn0038626, FBgn0037877, FBgn0035137, FBgn0029899, FBgn0030012, FBgn0033458, FBgn0036294, FBgn0030878, FBgn0035134, FBgn0035036, FBgn0034120, FBgn0031144, FBgn0033491, FBgn0034062, FBgn0038547, FBgn0029867, FBgn0051365, FBgn0033449, FBgn0030933, FBgn0028895, FBgn0035903, FBgn0034814, FBgn0033993, FBgn0037794, FBgn0036522, FBgn0039831, FBgn0037746, FBgn0032473, FBgn0032763, FBgn0031597, FBgn0028647, FBgn0034425, FBgn0034114, FBgn0027866, FBgn0039740, FBgn0037931, FBgn0037717, FBgn0033186, FBgn0030316, FBgn0033569, FBgn0029173, FBgn0033934, FBgn0050020, FBgn0038766, FBgn0034379, FBgn0050443, FBgn0039860, FBgn0030787, FBgn0037317, FBgn0037918, FBgn0030206, FBgn0051388, FBgn0037584, FBgn0031023, FBgn0038551, FBgn0038548, FBgn0030266, FBgn0037031, FBgn0031608, FBgn0038047, FBgn0032295, FBgn0037619, FBgn0032817, FBgn0031155, FBgn0038765, FBgn0029939, FBgn0261679, FBgn0032815, FBgn0052772, FBgn0039329, FBgn0037085, FBgn0030240, FBgn0031894, FBgn0037920, FBgn0025635, FBgn0030009, FBgn0038244, FBgn0032150, FBgn0030680, FBgn0037923, FBgn0037617, FBgn0029928, FBgn0033252, FBgn0038301, FBgn0037183, FBgn0030008, FBgn0038741, FBgn0037618, FBgn0039355, FBgn0030659, FBgn0000520, FBgn0035213, FBgn0025874, FBgn0030005, FBgn0030010, FBgn0037722, FBgn0030455, FBgn0024975, FBgn0036396, FBgn0032814, FBgn0038550, FBgn0040355, FBgn0035702, FBgn0037921, FBgn0037275, FBgn0036725, FBgn0051441, FBgn0034643, FBgn0031610, FBgn0031573
GO:0006351	transcription, DNA-templated	8.7333374385765e-07	2.26252265248096e-09	35	182	1009	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0097659	nucleic acid-templated transcription	8.7333374385765e-07	2.26252265248096e-09	35	182	1009	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0032774	RNA biosynthetic process	9.43666960055458e-07	2.44473305713849e-09	35	182	1012	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0006355	regulation of transcription, DNA-templated	1.54852336715226e-05	4.01171856775196e-08	31	182	918	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:1903506	regulation of nucleic acid-templated transcription	1.54852336715226e-05	4.01171856775196e-08	31	182	918	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:2001141	regulation of RNA biosynthetic process	1.54852336715226e-05	4.01171856775196e-08	31	182	918	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0034654	nucleobase-containing compound biosynthetic process	2.92593380046914e-05	7.58013937945372e-08	35	182	1159	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:1901362	organic cyclic compound biosynthetic process	7.87991955078405e-05	2.04142993543628e-07	36	182	1264	16085	0.00%	0.00	FBgn0004607, FBgn0263490, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0051252	regulation of RNA metabolic process	9.57190395588168e-05	2.47976786421805e-07	31	182	996	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0019438	aromatic compound biosynthetic process	0.000116140122976456	3.00881147607398e-07	35	182	1227	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0018130	heterocycle biosynthetic process	0.000120732236316787	3.12777814292194e-07	35	182	1229	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:2000112	regulation of cellular macromolecule biosynthetic process	0.000144570717739804	3.74535538186021e-07	31	182	1015	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0010556	regulation of macromolecule biosynthetic process	0.00014769560701069	3.82631106245311e-07	31	182	1016	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0044271	cellular nitrogen compound biosynthetic process	0.000201883998399974	5.23015539896305e-07	35	182	1256	16085	0.00%	0.00	FBgn0004607, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0015025, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0010768, FBgn0001185, FBgn0025185, FBgn0039946, FBgn0037751, FBgn0001990
GO:0031326	regulation of cellular biosynthetic process	0.000448053110324508	1.1607593531723e-06	31	182	1070	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0009889	regulation of biosynthetic process	0.000456988706959853	1.18390856725351e-06	31	182	1071	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0019219	regulation of nucleobase-containing compound metabolic process	0.000913382817713223	2.366276729827e-06	31	182	1107	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0006357	regulation of transcription from RNA polymerase II promoter	0.0013599918596969	3.52329497330804e-06	18	182	449	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0039039, FBgn0003053, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0001133, FBgn0003396, FBgn0000286, FBgn0035357, FBgn0028979, FBgn0039946, FBgn0001185, FBgn0004606, FBgn0038418, FBgn0015371
GO:0045893	positive regulation of transcription, DNA-templated	0.00184568765647347	4.78157423956857e-06	14	182	286	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:1902680	positive regulation of RNA biosynthetic process	0.00184568765647347	4.78157423956857e-06	14	182	286	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:1903508	positive regulation of nucleic acid-templated transcription	0.00184568765647347	4.78157423956857e-06	14	182	286	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:0051171	regulation of nitrogen compound metabolic process	0.00196243370302195	5.08402513736258e-06	31	182	1149	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
GO:0051254	positive regulation of RNA metabolic process	0.00253315812779098	6.5625858232927e-06	14	182	294	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:0010557	positive regulation of macromolecule biosynthetic process	0.0042964662981318	1.11307417050047e-05	14	182	308	16085	0.08%	0.02	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0015371
GO:0006366	transcription from RNA polymerase II promoter	0.00694525792036633	1.79928961667522e-05	18	182	506	16085	0.08%	0.02	FBgn0033782, FBgn0003512, FBgn0039039, FBgn0003053, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0001133, FBgn0003396, FBgn0000286, FBgn0035357, FBgn0028979, FBgn0039946, FBgn0001185, FBgn0004606, FBgn0038418, FBgn0015371
GO:0010468	regulation of gene expression	0.00774633717217914	2.00682310160081e-05	32	182	1292	16085	0.07%	0.02	FBgn0034878, FBgn0033782, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0003053, FBgn0000287, FBgn0000283, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0014931, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0259789, FBgn0039946, FBgn0025185, FBgn0001185, FBgn0010768, FBgn0004606, FBgn0037751, FBgn0038418, FBgn0001990, FBgn0015371
