Date	Mon Nov 10 20:28:55 EST 2014
Email	snadimpa@princeton.edu
Aspect	P
P-value cutoff	0.01
Calculate FDR	Yes
Regulation links followed	Yes
Bonferroni correction	Yes
Uploaded gene list	div2.txt
Annotation file	gene_association.fb
Evidence codes used	IEA (12302), IGI (2898), IEP (1011), IBA (1219), IGC (29), IPI (2653), ND (9549), IC (1198), ISS (17189), IDA (14088), IMP (20965), RCA (19), TAS (4691), ISM (2329), NAS (10265), ISO (2), ISA (140)
Unknown identifiers (5)	FBgn0027866 FBgn0031023 FBgn0032473 FBgn0033310 FBgn0038741

GOID	TERM	CORRECTED_PVALUE	UNCORRECTED_PVALUE	NUM_LIST_ANNOTATIONS	LIST_SIZE	TOTAL_NUM_ANNOTATIONS	POPULATION_SIZE	FDR_RATE	EXPECTED_FALSE_POSITIVES	ANNOTATED_GENES
GO:XXXXXXX	unannotated	1.92060278880826e-37	4.32568195677536e-40	119	196	2939	16085	0.00%	0.00	FBgn0030963, FBgn0038626, FBgn0037877, FBgn0035137, FBgn0029899, FBgn0030012, FBgn0033458, FBgn0036294, FBgn0030878, FBgn0035134, FBgn0035036, FBgn0034120, FBgn0028878, FBgn0031144, FBgn0033491, FBgn0034062, FBgn0038547, FBgn0029867, FBgn0051365, FBgn0033449, FBgn0030933, FBgn0028895, FBgn0035903, FBgn0034814, FBgn0033993, FBgn0037794, FBgn0036522, FBgn0039831, FBgn0037746, FBgn0037922, FBgn0032473, FBgn0032763, FBgn0031597, FBgn0028647, FBgn0034425, FBgn0034114, FBgn0027866, FBgn0039740, FBgn0037931, FBgn0037717, FBgn0033186, FBgn0030316, FBgn0033569, FBgn0029173, FBgn0262636, FBgn0033934, FBgn0050020, FBgn0038766, FBgn0034379, FBgn0050443, FBgn0039860, FBgn0030787, FBgn0037317, FBgn0037918, FBgn0030206, FBgn0051388, FBgn0037584, FBgn0031023, FBgn0038551, FBgn0038548, FBgn0030266, FBgn0042205, FBgn0037031, FBgn0031608, FBgn0038047, FBgn0032295, FBgn0037619, FBgn0032817, FBgn0031155, FBgn0038765, FBgn0029939, FBgn0261679, FBgn0032815, FBgn0052772, FBgn0039329, FBgn0037085, FBgn0030240, FBgn0031894, FBgn0037920, FBgn0025635, FBgn0030009, FBgn0038244, FBgn0032150, FBgn0051224, FBgn0030680, FBgn0037923, FBgn0037617, FBgn0029928, FBgn0033252, FBgn0038301, FBgn0037183, FBgn0030008, FBgn0038741, FBgn0037618, FBgn0022935, FBgn0039355, FBgn0033310, FBgn0030659, FBgn0000520, FBgn0035213, FBgn0025874, FBgn0030005, FBgn0030010, FBgn0037722, FBgn0037655, FBgn0030455, FBgn0024975, FBgn0036396, FBgn0032814, FBgn0038550, FBgn0040355, FBgn0035702, FBgn0037921, FBgn0037275, FBgn0036725, FBgn0051441, FBgn0034643, FBgn0031573, FBgn0031610
GO:0006351	transcription, DNA-templated	4.35164980142728e-08	9.80101306627766e-11	39	196	1010	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0097659	nucleic acid-templated transcription	4.35164980142728e-08	9.80101306627766e-11	39	196	1010	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0032774	RNA biosynthetic process	4.74999771630767e-08	1.0698193054747e-10	39	196	1013	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0006355	regulation of transcription, DNA-templated	6.77102758737164e-07	1.52500621337199e-09	35	196	919	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:1903506	regulation of nucleic acid-templated transcription	6.77102758737164e-07	1.52500621337199e-09	35	196	919	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:2001141	regulation of RNA biosynthetic process	6.77102758737164e-07	1.52500621337199e-09	35	196	919	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0051252	regulation of RNA metabolic process	1.57528192347152e-06	3.54793226007099e-09	36	196	997	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0034654	nucleobase-containing compound biosynthetic process	2.3200098621829e-06	5.22524743734887e-09	39	196	1160	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:1901362	organic cyclic compound biosynthetic process	7.96020048491336e-06	1.79283794705256e-08	40	196	1265	16085	0.00%	0.00	FBgn0004607, FBgn0263490, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:2000112	regulation of cellular macromolecule biosynthetic process	8.91861149582843e-06	2.00869628284424e-08	35	196	1016	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0010556	regulation of macromolecule biosynthetic process	9.1417913450076e-06	2.05896201464135e-08	35	196	1017	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0019438	aromatic compound biosynthetic process	1.10882923392103e-05	2.49736313946178e-08	39	196	1228	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0018130	heterocycle biosynthetic process	1.15874617918441e-05	2.60978869185677e-08	39	196	1230	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0006357	regulation of transcription from RNA polymerase II promoter	1.41988894431524e-05	3.19794807278206e-08	22	196	450	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0003053, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0001133, FBgn0003396, FBgn0003866, FBgn0003963, FBgn0000286, FBgn0035357, FBgn0028979, FBgn0039946, FBgn0001185, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371
GO:0044271	cellular nitrogen compound biosynthetic process	2.07782107406946e-05	4.67977719385013e-08	39	196	1257	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0019219	regulation of nucleobase-containing compound metabolic process	2.4019312092954e-05	5.40975497589054e-08	36	196	1108	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0031326	regulation of cellular biosynthetic process	3.300223097978e-05	7.43293490535586e-08	35	196	1071	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0009889	regulation of biosynthetic process	3.37654299527926e-05	7.60482656594429e-08	35	196	1072	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0051171	regulation of nitrogen compound metabolic process	6.07223974980417e-05	1.36762156527121e-07	36	196	1150	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0006366	transcription from RNA polymerase II promoter	0.00011366463772851	2.56001436325474e-07	22	196	507	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0003053, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0020309, FBgn0001133, FBgn0003396, FBgn0003866, FBgn0003963, FBgn0000286, FBgn0035357, FBgn0028979, FBgn0039946, FBgn0001185, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371
GO:0045893	positive regulation of transcription, DNA-templated	0.000199858090848849	4.50130835245155e-07	16	196	286	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:1902680	positive regulation of RNA biosynthetic process	0.000199858090848849	4.50130835245155e-07	16	196	286	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:1903508	positive regulation of nucleic acid-templated transcription	0.000199858090848849	4.50130835245155e-07	16	196	286	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0051254	positive regulation of RNA metabolic process	0.000288797845204574	6.504455973076e-07	16	196	294	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0010468	regulation of gene expression	0.000407197208129425	9.17110829120327e-07	37	196	1299	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0034878, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0010557	positive regulation of macromolecule biosynthetic process	0.000533937136829851	1.20256111898615e-06	16	196	308	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0016070	RNA metabolic process	0.00107121105241414	2.41263750543726e-06	40	196	1524	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0000122	negative regulation of transcription from RNA polymerase II promoter	0.00138532400429439	3.12009910877115e-06	11	196	155	16085	0.00%	0.00	FBgn0003866, FBgn0003963, FBgn0033782, FBgn0035357, FBgn0028979, FBgn0003448, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0003396, FBgn0015371
GO:0045935	positive regulation of nucleobase-containing compound metabolic process	0.00222591320756293	5.01331803505165e-06	16	196	344	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0060255	regulation of macromolecule metabolic process	0.00242329616693233	5.4578742498476e-06	38	196	1459	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0034878, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0026319, FBgn0001990
GO:0009891	positive regulation of biosynthetic process	0.0026724245605191	6.01897423540339e-06	16	196	349	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0031328	positive regulation of cellular biosynthetic process	0.0026724245605191	6.01897423540339e-06	16	196	349	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0010628	positive regulation of gene expression	0.00355515221989069	8.00709959434841e-06	16	196	357	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0080090	regulation of primary metabolic process	0.00395884382398112	8.9163149188764e-06	37	196	1432	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0026319, FBgn0037751, FBgn0001990
GO:0045944	positive regulation of transcription from RNA polymerase II promoter	0.00484975216516124	1.09228652368496e-05	12	196	211	16085	0.00%	0.00	FBgn0000286, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0035407, FBgn0015371, FBgn0001133, FBgn0003396
GO:0090304	nucleic acid metabolic process	0.00587411276725714	1.32299837100386e-05	43	196	1817	16085	0.00%	0.00	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0032730, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0033581, FBgn0038418, FBgn0015371, FBgn0034878, FBgn0039602, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0015025, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0030646, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0038767, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0001990
GO:0051173	positive regulation of nitrogen compound metabolic process	0.00613753202147181	1.38232703186302e-05	16	196	373	16085	0.00%	0.00	FBgn0000286, FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0003448, FBgn0004859, FBgn0037751, FBgn0035407, FBgn0003567, FBgn0015371, FBgn0001133, FBgn0003396
GO:0010604	positive regulation of macromolecule metabolic process	0.00675681461436823	1.52180509332618e-05	17	196	419	16085	0.00%	0.00	FBgn0033782, FBgn0003512, FBgn0039039, FBgn0001983, FBgn0003448, FBgn0035407, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0000286, FBgn0259789, FBgn0001185, FBgn0039946, FBgn0004859, FBgn0026319, FBgn0037751, FBgn0015371
GO:0031323	regulation of cellular metabolic process	0.00871687568242118	1.9632602888336e-05	38	196	1543	16085	0.05%	0.02	FBgn0004607, FBgn0001983, FBgn0033998, FBgn0003448, FBgn0035407, FBgn0003396, FBgn0014931, FBgn0003866, FBgn0000286, FBgn0028979, FBgn0004606, FBgn0004859, FBgn0038418, FBgn0015371, FBgn0003512, FBgn0033782, FBgn0039039, FBgn0000283, FBgn0000287, FBgn0003053, FBgn0005642, FBgn0033185, FBgn0035769, FBgn0003567, FBgn0020309, FBgn0001133, FBgn0003963, FBgn0045852, FBgn0035357, FBgn0004401, FBgn0259789, FBgn0039946, FBgn0001185, FBgn0010768, FBgn0025185, FBgn0037751, FBgn0026319, FBgn0001990
