Date	Mon Nov 10 20:21:54 EST 2014
Email	snadimpa@princeton.edu
Aspect	P
P-value cutoff	0.01
Calculate FDR	Yes
Regulation links followed	Yes
Bonferroni correction	Yes
Uploaded gene list	div1.txt
Annotation file	gene_association.fb
Evidence codes used	IEA (12302), IGI (2898), IEP (1011), IBA (1219), IGC (29), IPI (2653), ND (9549), IC (1198), ISS (17189), IDA (14088), IMP (20965), RCA (19), TAS (4691), ISM (2329), NAS (10265), ISO (2), ISA (140)
Unknown identifiers (3)	FBgn0027866 FBgn0032473 FBgn0033310

GOID	TERM	CORRECTED_PVALUE	UNCORRECTED_PVALUE	NUM_LIST_ANNOTATIONS	LIST_SIZE	TOTAL_NUM_ANNOTATIONS	POPULATION_SIZE	FDR_RATE	EXPECTED_FALSE_POSITIVES	ANNOTATED_GENES
GO:XXXXXXX	unannotated	7.54323931598393e-20	2.58330113561093e-22	62	101	2882	16085	0.00%	0.00	FBgn0030963, FBgn0030012, FBgn0036294, FBgn0038551, FBgn0030878, FBgn0030266, FBgn0035036, FBgn0042205, FBgn0037031, FBgn0031608, FBgn0028878, FBgn0032295, FBgn0037619, FBgn0034062, FBgn0029867, FBgn0051365, FBgn0032817, FBgn0028895, FBgn0261679, FBgn0032815, FBgn0035903, FBgn0034814, FBgn0037794, FBgn0039831, FBgn0052772, FBgn0037922, FBgn0031894, FBgn0032473, FBgn0037920, FBgn0032763, FBgn0025635, FBgn0030009, FBgn0028647, FBgn0032150, FBgn0034114, FBgn0027866, FBgn0039740, FBgn0051224, FBgn0030680, FBgn0037931, FBgn0037717, FBgn0029928, FBgn0037618, FBgn0022935, FBgn0033186, FBgn0033310, FBgn0029173, FBgn0033569, FBgn0030659, FBgn0000520, FBgn0035213, FBgn0033934, FBgn0030005, FBgn0030010, FBgn0034379, FBgn0050443, FBgn0030787, FBgn0037317, FBgn0037275, FBgn0036725, FBgn0034643, FBgn0031573
GO:0006351	transcription, DNA-templated	6.65817930928073e-05	2.28019839358929e-07	22	101	1010	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0097659	nucleic acid-templated transcription	6.65817930928073e-05	2.28019839358929e-07	22	101	1010	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0032774	RNA biosynthetic process	7.00714740469797e-05	2.39970801530752e-07	22	101	1013	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0034654	nucleobase-containing compound biosynthetic process	0.000685119698148544	2.34630033612515e-06	22	101	1160	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0006355	regulation of transcription, DNA-templated	0.00110348851947897	3.77907027218827e-06	19	101	919	16085	0.00%	0.00	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:1903506	regulation of nucleic acid-templated transcription	0.00110348851947897	3.77907027218827e-06	19	101	919	16085	0.00%	0.00	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:2001141	regulation of RNA biosynthetic process	0.00110348851947897	3.77907027218827e-06	19	101	919	16085	0.00%	0.00	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:0019438	aromatic compound biosynthetic process	0.00172768480850866	5.91672879626254e-06	22	101	1228	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0018130	heterocycle biosynthetic process	0.00177338916522008	6.07325056582218e-06	22	101	1230	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0044271	cellular nitrogen compound biosynthetic process	0.00250823406080374	8.5898426739854e-06	22	101	1257	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:1901362	organic cyclic compound biosynthetic process	0.00277393410672694	9.49977433810597e-06	22	101	1265	16085	0.00%	0.00	FBgn0039602, FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0032730, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0033581, FBgn0038418
GO:0051252	regulation of RNA metabolic process	0.00354649556771333	1.21455327661415e-05	19	101	997	16085	0.00%	0.00	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:2000112	regulation of cellular macromolecule biosynthetic process	0.00462494066772314	1.58388379031614e-05	19	101	1016	16085	1.00%	0.14	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:0010556	regulation of macromolecule biosynthetic process	0.00468912410108163	1.60586441817864e-05	19	101	1017	16085	0.93%	0.14	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:0006357	regulation of transcription from RNA polymerase II promoter	0.00726012348726635	2.48634366002272e-05	12	101	450	16085	0.88%	0.14	FBgn0003963, FBgn0000286, FBgn0003512, FBgn0035357, FBgn0039039, FBgn0028979, FBgn0001983, FBgn0033998, FBgn0004859, FBgn0038418, FBgn0001133, FBgn0003396
GO:0031326	regulation of cellular biosynthetic process	0.00960577206021275	3.28964796582628e-05	19	101	1071	16085	0.82%	0.14	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
GO:0009889	regulation of biosynthetic process	0.00972947071108813	3.33201051749593e-05	19	101	1072	16085	0.78%	0.14	FBgn0003512, FBgn0004607, FBgn0039039, FBgn0001983, FBgn0000287, FBgn0005642, FBgn0035769, FBgn0033998, FBgn0003567, FBgn0001133, FBgn0003396, FBgn0003963, FBgn0000286, FBgn0045852, FBgn0035357, FBgn0028979, FBgn0010768, FBgn0004859, FBgn0038418
