Date	Mon Nov 10 20:02:47 EST 2014
Email	snadimpa@princeton.edu
Aspect	P
P-value cutoff	0.01
Calculate FDR	Yes
Regulation links followed	Yes
Bonferroni correction	Yes
Uploaded gene list	cons1.txt
Annotation file	gene_association.fb
Evidence codes excluded	ISM (2329)
Evidence codes used	IEA (12302), IEP (1011), IGI (2898), IBA (1219), IGC (29), IPI (2653), ND (9549), IC (1198), ISS (17189), RCA (19), IMP (20965), IDA (14088), TAS (4691), NAS (10265), ISO (2), ISA (140)

GOID	TERM	CORRECTED_PVALUE	UNCORRECTED_PVALUE	NUM_LIST_ANNOTATIONS	LIST_SIZE	TOTAL_NUM_ANNOTATIONS	POPULATION_SIZE	FDR_RATE	EXPECTED_FALSE_POSITIVES	ANNOTATED_GENES
GO:0006351	transcription, DNA-templated	2.48750057659697e-13	6.528872904454e-16	23	47	1009	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0097659	nucleic acid-templated transcription	2.48750057659697e-13	6.528872904454e-16	23	47	1009	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0032774	RNA biosynthetic process	2.65318479854866e-13	6.96373962873663e-16	23	47	1012	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0034654	nucleobase-containing compound biosynthetic process	4.95589179882055e-12	1.3007590023151e-14	23	47	1159	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0006355	regulation of transcription, DNA-templated	7.11312425487039e-12	1.86696174668514e-14	21	47	918	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:1903506	regulation of nucleic acid-templated transcription	7.11312425487039e-12	1.86696174668514e-14	21	47	918	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:2001141	regulation of RNA biosynthetic process	7.11312425487039e-12	1.86696174668514e-14	21	47	918	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0019438	aromatic compound biosynthetic process	1.67729618878268e-11	4.40235220152935e-14	23	47	1227	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0018130	heterocycle biosynthetic process	1.736558123668e-11	4.55789533771129e-14	23	47	1229	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0044271	cellular nitrogen compound biosynthetic process	2.75833346973895e-11	7.23972039301562e-14	23	47	1256	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:1901362	organic cyclic compound biosynthetic process	3.15698413920387e-11	8.28604760945898e-14	23	47	1264	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0051252	regulation of RNA metabolic process	3.53534975415025e-11	9.27913321299278e-14	21	47	996	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0010468	regulation of gene expression	5.02652952825049e-11	1.31929908877966e-13	23	47	1292	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0039169, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0035997, FBgn0265276, FBgn0003002
GO:2000112	regulation of cellular macromolecule biosynthetic process	5.11692492875499e-11	1.34302491568373e-13	21	47	1015	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0010556	regulation of macromolecule biosynthetic process	5.21637290611915e-11	1.3691267470129e-13	21	47	1016	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0031326	regulation of cellular biosynthetic process	1.43150268783311e-10	3.75722490244912e-13	21	47	1070	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0009889	regulation of biosynthetic process	1.45773638122169e-10	3.82607974073936e-13	21	47	1071	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0019219	regulation of nucleobase-containing compound metabolic process	2.76882939181237e-10	7.26726874491435e-13	21	47	1107	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0009887	organ morphogenesis	3.96795230229493e-10	1.04145729719027e-12	20	47	992	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0002985, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001325, FBgn0261648, FBgn0004893, FBgn0001981, FBgn0086758, FBgn0004618, FBgn0013469, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002, FBgn0024244, FBgn0000289
GO:0048513	organ development	4.9670411900245e-10	1.30368535171247e-12	24	47	1603	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0011236, FBgn0001325, FBgn0261648, FBgn0004893, FBgn0001981, FBgn0086758, FBgn0004618, FBgn0001180, FBgn0013469, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0051171	regulation of nitrogen compound metabolic process	5.68725816143246e-10	1.49271867754133e-12	21	47	1149	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0060255	regulation of macromolecule metabolic process	5.87609866341848e-10	1.54228311375813e-12	23	47	1452	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0039169, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0035997, FBgn0265276, FBgn0003002
GO:0016070	RNA metabolic process	1.50515435540926e-09	3.95053636590356e-12	23	47	1519	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0019222	regulation of metabolic process	1.77364792189934e-09	4.65524388949959e-12	24	47	1700	16085	0.00%	0.00	FBgn0020378, FBgn0038768, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0039169, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0035997, FBgn0265276, FBgn0003002
GO:0007444	imaginal disc development	2.18910197953829e-09	5.74567448697715e-12	17	47	708	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0002985, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0011236, FBgn0001325, FBgn0004893, FBgn0261648, FBgn0001981, FBgn0086758, FBgn0003028, FBgn0265276, FBgn0003002, FBgn0024244, FBgn0000289
GO:0007560	imaginal disc morphogenesis	2.55093940057611e-09	6.69537900413677e-12	15	47	504	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0048563	post-embryonic organ morphogenesis	2.55093940057611e-09	6.69537900413677e-12	15	47	504	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0007552	metamorphosis	3.27116694610801e-09	8.58574001603152e-12	16	47	615	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0048569	post-embryonic organ development	6.62079011517514e-09	1.73774018771001e-11	15	47	539	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0045892	negative regulation of transcription, DNA-templated	6.92254924082597e-09	1.81694205795957e-11	13	47	357	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:1902679	negative regulation of RNA biosynthetic process	6.92254924082597e-09	1.81694205795957e-11	13	47	357	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:1903507	negative regulation of nucleic acid-templated transcription	6.92254924082597e-09	1.81694205795957e-11	13	47	357	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0006357	regulation of transcription from RNA polymerase II promoter	8.00288358768685e-09	2.1004943799703e-11	14	47	449	16085	0.00%	0.00	FBgn0005630, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0001325, FBgn0003002
GO:0051253	negative regulation of RNA metabolic process	1.04631025770716e-08	2.74622114883768e-11	13	47	369	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0009892	negative regulation of metabolic process	1.18059658013744e-08	3.09867868802477e-11	16	47	670	16085	0.00%	0.00	FBgn0038768, FBgn0004878, FBgn0002985, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0039169, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0001180, FBgn0003028, FBgn0035997, FBgn0265276
GO:0010629	negative regulation of gene expression	1.69072643407011e-08	4.4376021891604e-11	15	47	576	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0035997, FBgn0265276, FBgn0039169, FBgn0001325
GO:0031323	regulation of cellular metabolic process	1.73472960506253e-08	4.55309607627962e-11	22	47	1538	16085	0.00%	0.00	FBgn0020378, FBgn0038768, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0045934	negative regulation of nucleobase-containing compound metabolic process	1.83364583256808e-08	4.81271872065114e-11	13	47	386	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0051172	negative regulation of nitrogen compound metabolic process	2.08431241981886e-08	5.47063627249044e-11	13	47	390	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0048707	instar larval or pupal morphogenesis	2.31409514784012e-08	6.07374054551213e-11	15	47	589	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0009886	post-embryonic morphogenesis	3.07120028911188e-08	8.06089314727529e-11	15	47	601	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0080090	regulation of primary metabolic process	3.46836701885528e-08	9.10332550880652e-11	21	47	1426	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0003002
GO:0006366	transcription from RNA polymerase II promoter	3.90318132805182e-08	1.02445704148342e-10	14	47	506	16085	0.00%	0.00	FBgn0005630, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0001325, FBgn0003002
GO:0009791	post-embryonic development	4.22148463802013e-08	1.10800121732812e-10	16	47	730	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0010558	negative regulation of macromolecule biosynthetic process	4.24038586638404e-08	1.1129621696546e-10	13	47	413	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:2000113	negative regulation of cellular macromolecule biosynthetic process	4.24038586638404e-08	1.1129621696546e-10	13	47	413	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0010605	negative regulation of macromolecule metabolic process	4.64229746741708e-08	1.21845077884963e-10	15	47	619	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0035997, FBgn0265276, FBgn0039169, FBgn0001325
GO:0009890	negative regulation of biosynthetic process	5.3746217823667e-08	1.41066188513562e-10	13	47	421	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0031327	negative regulation of cellular biosynthetic process	5.3746217823667e-08	1.41066188513562e-10	13	47	421	16085	0.00%	0.00	FBgn0261648, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0090304	nucleic acid metabolic process	5.62464259045991e-08	1.47628414447767e-10	23	47	1812	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0048731	system development	1.28879051586104e-07	3.38265227260117e-10	27	47	2708	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0011236, FBgn0001325, FBgn0261648, FBgn0004893, FBgn0001981, FBgn0086758, FBgn0004618, FBgn0001180, FBgn0013469, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0039816, FBgn0000289
GO:0031324	negative regulation of cellular metabolic process	1.40975736571322e-07	3.70015056617644e-10	14	47	558	16085	0.00%	0.00	FBgn0261648, FBgn0038768, FBgn0004878, FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0027339, FBgn0265276, FBgn0001325
GO:0034645	cellular macromolecule biosynthetic process	1.54321265718864e-07	4.05042692175497e-10	23	47	1905	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0009059	macromolecule biosynthetic process	1.67862674942785e-07	4.40584448668728e-10	23	47	1913	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0265276, FBgn0263072, FBgn0003002
GO:0010467	gene expression	1.90351047686426e-07	4.99609049045739e-10	25	47	2322	16085	0.00%	0.00	FBgn0020378, FBgn0005630, FBgn0004878, FBgn0002985, FBgn0261705, FBgn0036179, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0039169, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0004618, FBgn0040305, FBgn0001180, FBgn0003028, FBgn0266450, FBgn0035997, FBgn0265276, FBgn0263072, FBgn0003002
GO:0003002	regionalization	1.94798088971223e-07	5.11281073415283e-10	14	47	572	16085	0.00%	0.00	FBgn0261648, FBgn0004893, FBgn0002985, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0013469, FBgn0261434, FBgn0003028, FBgn0001325, FBgn0003002, FBgn0024244
GO:0002165	instar larval or pupal development	2.1002248576654e-07	5.51240120122151e-10	15	47	690	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0001981, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0003002, FBgn0000289
GO:0000122	negative regulation of transcription from RNA polymerase II promoter	2.15445559376501e-07	5.65473909124676e-10	9	47	155	16085	0.00%	0.00	FBgn0002985, FBgn0001981, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0001325
GO:0016348	imaginal disc-derived leg joint morphogenesis	2.77940966770083e-07	7.29503849790244e-10	5	47	16	16085	0.00%	0.00	FBgn0004893, FBgn0003028, FBgn0002985, FBgn0004892, FBgn0024244
GO:0007389	pattern specification process	5.66029013473646e-07	1.48564045531141e-09	14	47	621	16085	0.00%	0.00	FBgn0261648, FBgn0004893, FBgn0002985, FBgn0004892, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0001180, FBgn0013469, FBgn0261434, FBgn0003028, FBgn0001325, FBgn0003002, FBgn0024244
GO:0035282	segmentation	5.70584544368408e-07	1.49759722931341e-09	11	47	320	16085	0.00%	0.00	FBgn0261648, FBgn0004893, FBgn0002985, FBgn0004892, FBgn0086655, FBgn0001180, FBgn0261434, FBgn0003028, FBgn0001325, FBgn0003002, FBgn0024244
GO:0048519	negative regulation of biological process	9.92980059719682e-07	2.60624687590468e-09	18	47	1201	16085	0.00%	0.00	FBgn0038768, FBgn0004878, FBgn0002985, FBgn0086655, FBgn0043364, FBgn0002573, FBgn0261434, FBgn0027339, FBgn0039169, FBgn0001325, FBgn0261648, FBgn0001981, FBgn0001180, FBgn0013469, FBgn0003028, FBgn0266450, FBgn0035997, FBgn0265276
GO:0035120	post-embryonic appendage morphogenesis	1.23222907317222e-06	3.23419704244676e-09	12	47	439	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0000289
GO:0035114	imaginal disc-derived appendage morphogenesis	1.54799209901698e-06	4.06297138849601e-09	12	47	448	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0000289
GO:0035107	appendage morphogenesis	1.66843850932002e-06	4.37910369900268e-09	12	47	451	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0000289
GO:0048737	imaginal disc-derived appendage development	1.71042720812122e-06	4.489310257536e-09	12	47	452	16085	0.00%	0.00	FBgn0261648, FBgn0020378, FBgn0004893, FBgn0005630, FBgn0002985, FBgn0086758, FBgn0004892, FBgn0086655, FBgn0003028, FBgn0265276, FBgn0024244, FBgn0000289
